2024 CELA Annual Conference Schedule

Scan Barcode for Conference Online Schedule and Interactive Portal

Select Time Zone UTC
CELA 2024 Schedule with Abstract Schedule (excel download, read-only access)
*CELA will not accept requests for modifications of abstract presentation days or times*
SCHEDULE AT-A GLANCE
Pre-Conference (Wednesday, March 20th)
| 11:00am-5:00pm: | Registration Desk Open |
| 11:30am-1:00pm: | CELA Board of Directors, Guests, and Administrators Lunch (invitation only) |
| 1:00pm-5:00pm: | Field Excursion (additional registration required) |
| 1:30pm-4:30pm: | Pre-Conference Workshops (additional registration required) |
| 5:30pm-6:30pm: | Presidents’ Reception (included in your registration fee) |
Conference Day 1 (Thursday, March 21st)
| 7:30am-5:00pm: | Registration Desk Open |
| 7:30am-8:30am: | Breakfast (included in your registration fee) |
| 8:00am-9:15am: | Keynote: Kotchakorn Voraakhom, Founder and CEO, LANDPROCESS and Porous City Network, Thailand |
| 9:45am-11:00am: | Concurrent Sessions |
| 11:30am-12:45pm: | Concurrent Sessions |
| 12:45pm-2:00pm: | Lunch (included in your registration fee) |
| 12:45pm-2:45pm: | Poster Session Set Up |
| 2:00pm-3:15pm: | Concurrent Session |
| 3:15pm-4:30pm: | Poster Session Voting and Raffle |
| 4:30pm-5:45pm: | Concurrent Session |
| 7:00pm-9:00pm: | Fellows Dinner (invitation only) |
Conference Day 2 (Friday, March 22nd)
| 7:30am-2:30pm: | Registration Desk Open |
| 7:30am-8:30am: | Breakfast |
| 8:00am-9:15am: | Keynote: Lifetime Achievement Award Winner |
| 9:45am-11:00am: | Concurrent Sessions |
| 11:30am-12:45pm: | Concurrent Sessions |
| 12:45pm-2:00pm: | Lunch (included in your registration fee) |
| Field Excursions (additional registration required) | |
| 5:30pm-6:30pm | Registration Desk Open |
| 6:30pm-7:00pm: | Cocktail Reception |
| 7:00pm-9:00pm: | Awards Dinner and Reception (included in your registration fee) |
Conference Day 3 (Saturday, March 23rd)
| 7:30am-10:00am: | Registration Desk Open |
| 7:00am-8:00am: | Breakfast (included in your registration fee) |
| 8:00am-9:15am: | Concurrent Sessions |
| 9:45am-11:00am: | Concurrent Sessions |
| 11:30am-12:30pm: | Concurrent Sessions |
| 12:45pm-2:00pm: | Keynote Lunch: Michael Allen, Executive Director of the National Building Arts Center (included in your registration fee) |
| 2:00pm | End of Conference |
*Schedule subject to change. All times are listed in Central Time.
